Nokia 7510
| Internal LCD Screen | $75 |
| External LCD Screen | $55 |
| Entire LCD | $100 |
| Internal Lens | $25 |
| External Lens | $35 |
| Flex Cable | $65 |
| Flex Cable and Mid-Housing | $95 |
| Top Flex | N/A |
| Microphone | $35 |
| Loudspeaker | $35 |
| Housing (Complete) | $75 |
| Housing (By piece) | $25 |
| Firmware Reflash | $45 |
| Charging Port | $75-95* |
| Liquid Damage | $50-75*+ |
| Data Transfer | $50-75* |
| Motherboard | $100 |
*Call closest location for details. Price varies based on condition of equipment and difficulty in restoring the phone to working condition. All noted items are subject to evaluation before a final estimate is given.
+Liquid damaged phones are subject to an assessment fee of 25$ due to the unpredictability of the effects of liquid damage in a phone.