iPod Touch 2ndGen
| Headphone jack | $85 |
| Digitizer | $70 |
| LCD | $80 |
| Front Housing | $35 |
| Software | $45 |
| Complete Housing | $70 |
| Hard Drive | N/A |
| Hard Drive Flex | N/A |
| Motherboard | $100 |
| Homebutton/charging flex | $75 |
| Liquid Damage | $75-100 |
| Battery | $100 |
*Call closest location for details. Price varies based on condition of equipment and difficulty in restoring the item to working condition. All noted items are subject to evaluation before a final estimate is given.
+Liquid damaged mp3 players are subject to an assessment fee of 25$ due to the unpredictability of the effects of liquid damage in electronics.