Apple iPad Repair
| LCD Screen | $135 |
| Home button | $80 |
| Digitizer | $110 |
| Battery | $110 |
| Loudspeaker | $75 |
| Housing(Complete back) | $135 |
| Headphone jack | $85 |
| Firmware Reflash | $45 |
| Charging port | xxx |
| Liquid Damage | $50 |
| Data Transfer | $50-75* |
| Motherboard | $xxxxxx |
*Call closest location for details. Price varies based on condition of equipment and difficulty in restoring the phone to working condition. All noted items are subject to evaluation before a final estimate is given.
+Liquid damaged phones are subject to an assessment fee of 25$ due to the unpredictability of the effects of liquid damage in a phone.
Unlocking now all iDevices untethered. A Greenpois0n update.