Apple iPad 2 Repair
| LCD Screen | $185 |
| Home button | $100 |
| Digitizer | $140 |
| Battery | $135 |
| Loudspeaker | $135 |
| Housing(Complete back) | $185 |
| Headphone jack | $135 |
| Firmware Reflash | $50 |
| Charging port | $135 |
| Liquid Damage | $135 |
| Data Transfer | $50-75* |
| Motherboard | $xxxxxx |
*Call closest location for details. Price varies based on condition of equipment and difficulty in restoring the phone to working condition. All noted items are subject to evaluation before a final estimate is given.
+Liquid damaged phones are subject to an assessment fee of 25$ due to the unpredictability of the effects of liquid damage in a phone.
Unlocking now all iDevices untethered. A Greenpois0n update.